Licensed to Henderson High School       HY-TEK's Meet Manager 8/7/2009 08:06 PM
                      All Comers Track Meet #3 - 8/7/2009                      
                             Henderson High School                             
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Bradford, Cyril            M Unattached             10.70      11.21   5 
  2 Morton, Kevin              M Unattached             11.50      11.67   5 
  3 Rohifs, Tim                M Unattached             11.50      11.71   5 
  4 Green, Nolan               M Unattached             11.00      11.99   5 
  5 Mayer, Kareemah            M Unattached             12.70      13.17   5 
  6 Hess, Devon                W Unattached             14.00      13.96   5 
  7 Cooper, Claude             M Unattached             14.00      14.06   4 
  8 Powell, Dan                M Unattached             14.40      14.07   4 
  9 Stout, Katie               W Unattached             13.50      14.48   5 
 10 Klang, Kiersten            W Unattached             14.50      14.61   4 
 11 Gill, Michael              M Unattached             20.00      14.63   2 
 12 Hess, Camryn               M Unattached             13.10      14.73   5 
 13 Kelly, Andre               M Unattached             15.00      14.78   4 
 14 Watson, Pearl              W Unattached             20.00      14.95   2 
 15 Cooper, Myles              M Unattached             15.90      14.96   4 
 16 Fielding, David            M Unattached             16.20      15.24   3 
 17 Oakes, Tim                 M Unattached             17.50      16.19   3 
 18 Sloan, Tommy               M Unattached             15.00      16.64   4 
 19 Parke, Olivia              W Unattached             17.00      16.71   3 
 20 Sloan, Katie               W Unattached             15.00      17.03   4 
 21 Cooper, Cole               M Unattached             18.00      17.34   3 
 22 Stefanatto, Giuliano       W Unattached             21.00      18.16   1 
 23 Brown, Bill                M Unattached             17.50      18.21   3 
 24 Hess, Emma                 W Unattached             20.00      18.34   2 
 25 Keily, Jack                M Unattached             17.50      18.54   3 
 26 Newman, Ben                M Unattached             19.50      18.67   2 
 27 Powell, Sophie             W Unattached             17.10      19.01   3 
 28 Hughes, Jordan             W Unattached             18.00      19.09   2 
 29 Palleschi, Harley          M Unattached             16.00      19.51   4 
 30 Cooper, Bryce              M Unattached             20.00      20.34   2 
 31 Kelly, Rylee               W Unattached             19.00      20.97   2 
 32 Kiely, Thomas              M Unattached             20.50      22.39   1 
 33 McGrath, JR                M Unattached             16.70      22.61   3 
 34 Kelly, Amanda              M Unattached             21.00      24.06   1 
 35 Fielding, Ian              M Unattached             18.10      24.11   2 
 
Mixed 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Bradford, Cyril            M Unattached             21.60      22.24   5 
  2 Morton, Kevin              M Unattached             23.50      23.81   5 
  3 Green, Nolan               M Unattached             23.00      23.94   5 
  4 Timmins, Tom               M Unattached             23.50      24.04   5 
  5 Williams, Brett            M Unattached             23.00      24.29   5 
  5 Rohifs, Tim                M Unattached             23.50      24.29   5 
  7 Stokley, Travis            M Unattached             23.00      24.94   5 
  8 Renwrick, Thurston         M Unattached             24.00      25.10   4 
  9 Kain, Dan                  M Unattached             25.70      25.25   4 
 10 Leach, TJ                  M Unattached                        25.32   4 
 11 Graziano, Tom              M Unattached             25.80      25.62   4 
 12 Richard, Dave              M Unattached             25.00      26.44   4 
 13 D'Souza, Jayesh            W Unattached             24.50      27.02   4 
 14 Mayer, Kareemah            M Unattached             26.70      27.52   3 
 15 Dirks, Aaron               M Unattached             27.00      27.71   3 
 16 Rembert, Elan              M Unattached             28.00      28.06   3 
 17 Hess, Camryn               M Unattached             26.60      28.73   3 
 18 Powell, Dan                M Unattached             30.40      29.66   3 
 19 Stout, Katie               W Unattached             27.50      30.21   3 
 20 Cooper, Claude             M Unattached             28.00      30.31   3 
 21 Cooper, Myles              M Unattached             33.00      31.14   2 
 22 Watsons, Pearl             W Unattached             31.13      31.32   2 
 23 Kelly, Andre               M Unattached             30.20      31.51   3 
 24 Fielding, David            M Unattached             31.50      31.81   2 
 25 Sloan, Tommy               M Unattached             55.00      35.74   1 
 26 Parke, Olivia              W Unattached             35.00      36.31   2 
 27 Cooper, Cole               M Unattached             39.00      36.93   2 
 28 Parke, Brennen             M Unattached             35.00      38.01   2 
 29 Stefanatto, Giuliano       W Unattached             39.50      39.30   1 
 30 Devine, Connor             M Unattached                        39.37   4 
 31 Fielding, Ian              M Unattached             34.50      40.16   2 
 32 Powell, Sophie             W Unattached             33.70      40.87   2 
 33 Hess, Emma                 W Unattached             40.00      41.26   1 
 34 Cooper, Bryce              M Unattached             40.00      50.07   1 
 35 Burnett, Jacob             M Unattached           2:00.00      56.40   1 
 36 Devine, Cammy              W Unattached                        59.28   1 
 37 Devine, Morgan             W Unattached             45.00    1:03.52   1 
 38 Burnett, Rachel            W Unattached           2:00.00    1:09.39   1 
 
Mixed 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Green, Nolan               M Unattached             53.00      51.10   3 
  2 Fitzgerald, Lamont         M Unattached                        52.70   3 
  3 Montieth, Kemar            M Unattached             49.20      56.75   3 
  4 Renwrick, Thurston         M Unattached             54.00      57.65   3 
  5 Richard, Dave              M Unattached             57.50      57.92   3 
  6 Good, Pat                  M Unattached           1:04.00    1:05.25   2 
  7 Mayer, Kareemah            M Unattached           1:05.40    1:09.39   2 
  8 Powell, Dan                M Unattached           1:12.50    1:10.34   2 
  9 Watsons, Pearl             W Unattached           1:16.00    1:16.60   2 
 10 Gill, Michael              M Unattached           2:01.00    1:16.71   1 
 11 Sloan, Tommy               M Unattached           1:35.00    1:19.48   1 
 12 Klang, Laura               W Unattached           1:30.00    1:24.07   2 
 13 Sloan, Katie               W Unattached           1:30.00    1:24.94   2 
 14 Parke, Brennen             M Unattached           1:25.00    1:25.17   2 
 15 Devine, Connor             M Unattached           1:30.00    1:32.60   1 
 16 Devine, Cammy              W Unattached           2:00.00    1:59.07   1 
 
Mixed 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Manning-Smith, Greg        M Unattached           2:05.00    2:03.72  
  2 Brown, Dave                M Unattached           2:02.00    2:05.00  
  3 Bartolacci, Guido          M Unattached           2:05.00    2:06.04  
  4 Long, Scott                M Unattached           2:04.00    2:06.79  
  5 Montieth, Kemar            M Unattached           1:59.00    2:06.89  
  6 Ames, Blair                M Unattached           2:05.00    2:12.09  
  7 Shields, Chuck             M Unattached           2:09.00    2:13.63  
  8 Karounous, Bill            M Unattached           2:18.00    2:20.07  
  9 Good, Pat                  M Unattached           2:24.00    2:27.02  
 10 Bellaire, Cheryl           W Unattached           2:34.00    2:37.67  
 11 Powell, Max                M Unattached           3:05.00    3:26.77  
 
Mixed 1600 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Manning-Smith, Greg        M Unattached           4:40.00    4:44.04  
  2 Clark, Neil                M Unattached           4:52.00    4:50.83  
  3 Brown, Dave                M Unattached           4:45.00    4:59.37  
  4 Karounous, Bill            M Unattached           5:15.00    5:14.37  
  5 Lyons, Daniel              M Unattached           5:18.00    5:15.60  
  6 Dinkins, DJ                M Unattached           5:20.00    5:38.28  
  7 Koons, Mike                M Unattached           5:50.00    5:39.51  
  8 Andrews, Jeff              M Unattached           6:00.00    5:44.18  
  9 Burnett, Bill              M Unattached           5:30.00    5:48.40  
 10 Fitzgerald, Lamont         M Unattached           5:00.00    5:52.38  
 11 Cummings, Christopher      M Unattached           6:20.00    5:56.15  
 12 Bellaire, Cheryl           W Unattached           5:48.00    6:02.03  
 -- Shields, Chuck             M Unattached           4:48.00        DNF  
 -- Dinkins, Delvin            M Unattached           5:00.00        DNF  
 
Mixed 3000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Koons, Mike                M Unattached          12:00.00   11:34.96  
  2 Burns, Grace               W Unattached          12:15.00   12:54.24  
  2 Donahue, Alyssa            W Unattached          12:45.00   12:54.24  
  2 Fay, Laura                 W Unattached          12:15.00   12:54.24  
 
Mixed 5000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Kelly, Kevin               M Unattached          17:00.00   16:49.79  
  2 Devine, Joe                M Unattached          17:00.00   17:42.05  
 
Mixed 110 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Solomon, Martin            M Unattached                        16.19  
  2 Timmins, Tom               M Unattached                        16.20  
  3 Kain, Dan                  M Unattached                        17.62  
 -- Renwrick, Thurston         M Unattached                          DNF  
 
Mixed 4x400 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Philly Panthers  'A'                                         3:54.82  
  2 Team Awesome  'A'                                            5:38.23  
  3 Htc A  'A'                                                   5:45.28  
  4 Htc B  'A'                                                   6:16.58  
 
Mixed High Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Palleschi, Harley          M Unattached           4-06.00    5-10.00  
  2 Solomon, Martin            M Unattached           5-10.00    3-06.00  
  3 Parke, Olivia              W Unattached           3-00.00    3-04.00  
  3 Powell, Sophie             W Unattached           3-00.00    3-04.00  
  5 Powell, Max                M Unattached           3-06.00    3-00.00  
  5 McGrath, Jim               M Unattached           4-00.00    3-00.00  
  7 McGrath, JR                M Unattached           3-02.00    2-10.00  
  8 Parke, Brennen             M Unattached           3-00.00    2-08.00  
 
Mixed Long Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Solomon, Martin            M Unattached          21-02.00   18-06.00  
  2 Green, Nolan               M Unattached          19-00.00   16-11.00  
  3 Klang, Kiersten            W Unattached          10-00.00   11-10.00  
  4 Stout, Katie               W Unattached          14-00.00   11-05.00  
  5 Parke, Brennen             M Unattached           8-00.00   10-00.00  
  6 Parke, Olivia              W Unattached           8-00.00    9-11.00  
  7 Fielding, Ian              M Unattached           8-00.00    8-11.00  
  7 Keily, Jack                M Unattached           8-00.00    8-11.00  
  9 Hughes, Jordan             W Unattached           8-00.00    7-05.00  
 10 Kiely, Thomas              M Unattached           7-00.00    3-04.00  
 -- Rembert, Eton              M Unattached          15-00.00       FOUL  
 
Mixed Shot Put
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Harrington, Sean           M Unattached          41-10.00   43-11.25  
  2 Hill, Darrell              M Unattached          47-09.00   43-06.00  
  3 Kulp, Shawn                M Unattached          35-07.00   35-09.50  
  4 Danna, Tony                M Unattached          26-00.00   26-08.00  
  5 Edmond, Anthony            M Unattached          27-01.50   26-05.00  
  6 Thomas, Jasmine            W Unattached          26-11.50   25-11.00  
 
Mixed Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Harrington, Sean           M Unattached            120-10     120-07  
  2 Hill, Darrell              M Unattached            110-00     104-08  
  3 Palleschi, Harley          M Unattached            103-00      93-05  
  4 Kulp, Shawn                M Unattached             71-00      88-09  
  5 Danna, Anthony             M Unattached             85-00      84-09  
  6 Cummings, Christopher      M Unattached             47-00      62-00  
  7 Fielding, David            M Unattached             45-00      45-09  
  8 Keily, Jack                M Unattached             42-00      32-10  
  9 McGrath, JR                M Unattached             37-00      32-06  
 10 Dougherty, Elizabeth       W Unattached             35-00      28-05  
 11 Newman, Ben                M Unattached             25-00       8-10  
 12 Kiely, Thomas              M Unattached             30-00       7-11